R-RU-Type Terminator
V.A.C.220-250
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | S | |||
R-RU | 220-250 | 1, 1.2, 1.5, 2, 2.5, 3 | 22 | 44 | 7.5 |
R-RU | 220-250 | 2, 2.5, 3, 3.5, 4 | 22 | 44 | 7.5 |
R-RU | 220-250 | 3.5, 4, 4.5, 5, 6, 6.5 | 25 | 44 | 7.5 |
R-RU | 220-250 | 5, 6, 6.5, 7, 7.5, 8 |
25 | 44 | 10 |
R-RU | 220-250 | 7, 8, 9, 10, 11, 12 | 25 | 62 | 10 |
R-RU | 220-250 | 7, 8, 9, 10, 11, 12, 13 | 30 | 44 | 10 |
R-RU | 220-250 | 10, 11, 12, 13, 14 | 35 | 44 | 10 |
R-RU | 220-250 | 13, 14, 15, 16, 17, 18, 19, 20, 25 | 30 | 62 | 10 |
R-RU | 220-250 | 14, 15, 16, 18, 19, 20, 21, 22 | 35 | 44 | 12 |
R-RU | 220-250 | 16, 17, 18, 20, 21, 22, 25, 28, 30 | 35 | 62 | 12 |
R-RU | 220-250 | 25, 30, 32, 35, 36, 38, 39, 40, 45 | 40 | 62 | 14 |
R-RU | 220-250 | 40, 45, 50, 55, 60, 65 | 40 | 82 | 14 |
R-RU | 220-250 | 36, 40, 45, 50, 55, 60, 65 | 45 | 62 | 16 |
R-RU | 220-250 | 40, 50, 55, 60, 65, 70, 75, 80, 85 | 45 | 85 | 16 |
R-RU | 220-250 | 65, 70, 80, 95, 100, 110, 120 | 51 | 115 | 17.5 |
R-RU | 220-250 | 95, 100, 120, 150 | 56 | 115 | 18.5 |
V.A.C.300-350
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | S | |||
R-RU | 300-350 | 0.5, 1, 1.5, 2, 2.5 | 22 | 44 | 7.5 |
R-RU | 300-350 | 5, 6, 7 | 25 | 62 | 10 |
R-RU | 300-350 | 4, 4.5, 5, 6, 6.5, 7, 8, 9 | 35 | 44 | 10 |
R-RU | 300-350 | 10, 12, 13, 14, 15, 16 | 35 | 62 | 10 |
R-RU | 300-350 | 15, 16, 17, 18, 19, 20, 21, 22 | 40 | 62 | 12 |
R-RU | 300-350 | 25, 26, 27, 28, 30 | 40 | 85 | 14 |
R-RU | 300-350 | 23, 24, 25, 26, 27, 28, 30 | 45 | 62 | 16 |
R-RU | 300-350 | 32, 35, 36, 38, 40 | 45 | 85 | 14 |
R-RU | 300-350 | 32, 35, 38, 40, 42, 44, 45 | 40 | 115 | 14 |
R-RU | 300-350 | 46, 48, 50, 55, 60 | 45 | 115 | 14 |
R-RU | 300-350 | 65, 70, 75, 80 | 51 | 115 | 17.5 |
R-RU | 300-350 | 80, 85, 90, 95, 100, 110 | 56 | 125 | 18.5 |
V.A.C.400-450
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | S | |||
R-RU | 400-450 | 1, 1.2, 1.5, 2, 2.5 | 25 | 44 | 7.5 |
R-RU | 400-450 | 2, 2.5, 3, 3.5, 4 | 30 | 44 | 10 |
R-RU | 400-450 | 3, 3.5, 4, 4.5, 5, 6, 7 | 35 | 44 | 10 |
R-RU | 400-450 | 3.5, 4, 5, 6, 6.5, 7, 7.5, 8 | 30 | 62 | 10 |
R-RU | 400-450 | 6,7,8,9,10,11,12 | 35 | 62 | 12 |
R-RU | 400-450 | 10,11,12,13,14,15,16 | 40 | 62 | 14 |
R-RU | 400-450 | 17,18,19,20,21 | 45 | 62 | 16 |
R-RU | 400-450 | 20,22,24,25,26 | 40 | 90 | 14 |
R-RU | 400-450 | 27,28,30,32,34,35 | 45 | 90 | 16 |
R-RU | 400-450 | 28,30,32,34 | 40 | 115 | 14 |
R-RU | 400-450 | 35,36,40,42 | 45 | 115 | 16 |
R-RU | 400-450 | 45,50,55,60 | 51 | 115 | 17.5 |
R-RU | 400-450 | 55,60,65,70,75,80 | 56 | 120 | 18.5 |
R-RU | 400-450 | 60,65,70,80,85,90 | 56 | 140 | 18.5 |
V.A.C.500-600
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | S | |||
R-RU | 500-600 | 2,2.5,3,3.5,4,5 | 30 | 62 | 10 |
R-RU | 500-600 | 5,6,6.5,7 | 35 | 62 | 12 |
R-RU | 500-600 | 7.5,8,9,10 | 40 | 62 | 14 |
R-RU | 500-600 | 11,12,12.5,13 | 45 | 62 | 16 |
R-RU | 500-600 | 14,15,16,17,18 | 51 | 62 | 17.5 |
R-RU | 500-600 | 18,20,25,26,28,30 | 45 | 115 | 16 |
R-RU | 500-600 | 26,28,30,32,35,36 | 51 | 115 | 17.5 |
R-RU | 500-600 | 36,37,38,40,45,50 | 51 | 120 | 18.5 |
R-RU | 500-600 | 50,55,60 | 56 | 130 | 18.5 |