M.F.R.-Type Terminator
V.A.C.220-300
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 220-300 | 2, 2.5, 3, 4.5, 5 | 25 | 40 | 100 |
MFR | 220-300 | 7, 8, 9, 10, 12 | 30 | 40 | 100 |
MFR | 220-300 | 15, 16, 18, 20, 22, 25, 28, 30 | 30, 35 | 60 | 100 |
MFR | 220-300 | 22, 25, 26, 28, 30, 32 |
35, 40 | 60 | 100 |
MFR | 220-300 | 35, 36, 39, 40, 45, 50, 55 | 40, 45 | 60 | 100 |
MFR | 220-300 | 50, 55, 60, 65, 70 | 40, 45 | 85 | 100 |
MFR | 220-300 | 60, 65, 70, 75, 80, 85, 90 | 45, 51 | 85 | 100 |
MFR | 220-300 | 80, 85, 90, 100, 120 | 51, 56 | 90 | 250 |
MFR | 220-300 | 100, 110, 120, 130 | 51, 56 | 117 | 250 |
MFR | 220-300 | 140, 150, 160, 180, 200 | 51, 56 | 120 | 250 |
V.A.C.300-350
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 300-350 | 2, 3, 3.5, 4, 5 | 25 | 40 | 100 |
MFR | 300-350 | 5, 6, 6.5, 7, 8 | 25 | 40 | 100 |
MFR | 300-350 | 9, 10, 12 | 30 | 40, 60 | 100 |
MFR | 300-350 | 14, 15, 16, 17 |
35 | 60 | 100 |
MFR | 300-350 | 17, 18, 19, 20, 22, 24, 25 | 40 | 60 | 100 |
V.A.C.350-400
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 350-400 | 1, 1.5, 2, 2.5, 3 | 25 | 40 | 100 |
MFR | 350-400 | 3, 3.5, 4, 4.5 , 5 | 30 | 40 | 100 |
MFR | 350-400 | 6, 8, 10, 11, 12, 14, 15 | 30, 35 | 52, 60 | 100 |
V.A.C.220-250
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 220-250 | 1,1.5,2,3,3.5,4.5 | 25 | 46 | 100 |
MFR | 220-250 | 5,6,7,8,9,10 | 30 | 46 | 100 |
MFR | 220-250 | 7,8,9,10,11,12,13,14 | 35 | 46 | 100 |
MFR | 220-250 | 10,11,12,14,15,16 |
30 | 65 | 100 |
MFR | 220-250 | 16,18,19,20,22,25 | 35 | 65 | 100 |
MFR | 220-250 | 20,22,24,25,26,28,30,32 | 35 | 85 | 100 |
MFR | 220-250 | 20,24,25,28,30,32,35,36 | 35, 40 | 65 | 100 |
MFR | 220-250 | 25,30,32,35,40 | 40 | 65 | 100 |
MFR | 220-250 | 35,36,38,40,45 | 45 | 65 | 100 |
MFR | 220-250 | 40,45,50,55,60,65 | 51 | 65 | 150 |
MFR | 220-250 | 50,55,60,65,70,75,80 | 45 | 117 | 150 |
MFR | 220-250 | 60,65,70,75,80,85,90 | 51 | 95 | 150 |
MFR | 220-250 | 80,85,90,95,100,110,120 | 51 | 117 | 150 |
MFR | 220-250 | 150,160,180,200 | 56 | 120 | 150 |
MFR | 220-250 | 220,230,240,250 | 56 | 130 | 150 |
V.A.C.350-400
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 350-400 | 16,18,20,22 | 35,40 | 60 | 100 |
MFR | 350-400 | 20,22,25,28,30 | 40,45 | 60 | 100 |
MFR | 350-400 | 32,35,40,42 | 40,45 | 85 | 100 |
MFR | 350-400 | 1,1.5,2,2.5,3 |
25 | 40 | 100 |
MFR | 350-400 | 3,3.5,4,4.5,5 | 30 | 40 | 100 |
MFR | 350-400 | 6,8,10,11,12,14,15 | 30, 35 | 52, 60 | 100 |
MFR | 350-400 | 16,18,20,22 | 35, 40 | 60 | 100 |
MFR | 350-400 | 20,22,25,28,30 | 40, 45 | 60 | 100 |
MFR | 350-400 | 32,35,40,42 | 40, 45 | 85 | 100 |
MFR | 350-400 | 40,50,55 | 45, 51 | 85 | 100 |
MFR | 350-400 | 60,65,70,75,80,85 | 51 , 56 | 117 | 250 |
MFR | 350-400 | 60,65,70,80,85,90,95,100 | 56 | 130 | 250 |
V.A.C.400-450
Model | RATED VOLTAGE (VAC) |
CAPACITANCE (uF) |
Size (mm) | ||
---|---|---|---|---|---|
D | L | L1 | |||
MFR | 400-450 | 2,3,4,5 | 35 | 46 | 100 |
MFR | 400-450 | 5,6,7 | 35 | 46 | 100 |
MFR | 400-450 | 7,8,9,10,11,12 | 35 | 65 | 100 |
MFR | 400-450 | 17,18,19,20,21 |
45 | 65 | 100 |
MFR | 400-450 | 22,24,25,26,28,30 | 51 | 65 | 150 |
MFR | 400-450 | 35,36,40 | 45 | 117 | 150 |
MFR | 400-450 | 45,50,55 | 51 | 117 | 150 |
MFR | 400-450 | 60,65,70,75 | 56 | 116 | 150 |
MFR | 400-450 | 75,80,85,90,100 | 56 | 130 | 150 |